Additional information
Size | S, M, L, XL, 2XL, 3XL |
---|
Size | S, M, L, XL, 2XL, 3XL |
---|
In Stock
Signature leather outerwear defines the essence of our brand, blending iconic designs with modern sensibilities using the finest, most luxurious fabrics.
Crafted from supple black nappa leather, this versatile shirt jacket epitomizes understated luxury. Unlined for effortless comfort, concealed press stud closure, a sleek flat collar, and a practical patch pocket on the chest. A contemporary yet inherently masculine garment that exudes timeless appeal.
Black leather patch shirt jacket
Size | S, M, L, XL, 2XL, 3XL |
---|
SIZES | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
CHEST 1/2 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
WAIST 1/2 CB 50 | 50 | 52 | 54 | 56 | 58 | 60 |
BOTTOM 1/2 | 53 | 55 | 57 | 59 | 61 | 63 |
BACK LENGTH | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 |
CROSS SHOULDER | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 |
SHOULDER | 13.4 | 13.9 | 14.4 | 14.9 | 15.4 | 15.9 |
CROSS BACK 17 HPS | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 |
CROSS FRONT 17 HPS | 39.5 | 41 | 41.5 | 42.5 | 43.5 | 44.5 |
SLEEVES LENGTH | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 |
BICEP | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
CHEST POCKET LENGTH | 12.5 | 13 | 13 | 13.5 | 13.5 | 13.5 |
LOWER POCKET LENGTH | 16.5 | 17 | 17 | 17.5 | 17.5 | 17.5 |
CUFF FULL | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Note: ALL ABOVE MEASUREMENTS ARE IN CMS
AG & Sons Leathers is a premium quality leather outfits’ manufacturer and a top-tier leather exporter in Pakistan.
© 2024 Developed by HS Solutions
Reviews
There are no reviews yet.