Size Guide
How To Measure
SIZES | S | M | L | XL | XXL | XXXL |
---|
CHEST 1/2 | 47 | 49 | 51 | 53 | 55 | 57 |
WAIST 1/2 CB 40 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
BOTTOM 1/2 | 45 | 47 | 49 | 51 | 53 | 55 |
BACK LENGTH | 44 | 45 | 46 | 47 | 48 | 49 |
CROSS SHOULDER | 40 | 41 | 42 | 43 | 44 | 45 |
SHOULDER | 12.2 | 12.5 | 12.8 | 13.1 | 13.4 | 13.7 |
CROSS BACK 13 HPS | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
CROSS FRONT 15 HPS | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
SLEEVES LENGTH | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 |
BICEP | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
CUFF FULL | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Note: ALL ABOVE MEASUREMENTS ARE IN CMS
Reviews
There are no reviews yet.